Market API
Chains supported
Mobula market data covers 1,300,000 crypto-tokens on 17 blockchains - historical data starting in 2013, 5min granularity.
Demo

Mobula’s assets pages are powered by the market API data.
Chain supported
Name | ID | Endpoints |
---|---|---|
Fantom | 250 | all |
Avalanche C-Chain | 43114 | all |
Cronos | 25 | all |
DFK Subnet | 53935 | all |
Ethereum | 1 | all |
SmartBCH | 10000 | all |
Polygon | 137 | all |
BNB Smart Chain (BEP20) | 56 | all |
Celo | 42220 | all |
XDAI | 100 | all |
Klaytn | 8217 | all |
Aurora | 1313161554 | all |
HECO | 128 | all |
BASE | 8453 | all |
Harmony | 1666600000 | all |
Boba | 288 | all |
OKEX | 66 | all |
Moonriver | 1285 | all |
Moonbeam | 1284 | all |
BitTorrent Chain | 199 | all |
Oasis | 42262 | all |
Velas | 106 | all |
Arbitrum | 42161 | all |
Optimistic | 10 | all |
Kucoin | 321 | all |
Base | 8453 | all |
Shibarium | 109 | all |
Mantle | 5000 | all |
Sui | sui | market/pair |
The blockchain you’re looking for isn’t available? Get it added within 24 hours
Was this page helpful?